Treasurer’s Report
| Bedford PTG – Budget for the year end June 30, 2011 | ||||
| 2007 Actual | 2008 Actual | 2009 Budget | 2010-2011 Budget | |
| Fundraising Income: | ||||
| Book Fair | $10,211.16 | $13,550.02 | $10,750.00 | $11,000.00 |
| Gift Wrap | $41,126.57 | $36,959.11 | $37,000.00 | $19,250.00 |
| McKelvie – Move-A-Thon | $6,356.53 | $4,500.00 | $3,500.00 | |
| Barnes & Noble Days | $1,220.07 | $1,000.00 | $1,000.00 | |
| Giftcards | $ 4,029.61 | $4,000.00 | $5,500.00 | |
| Ski and Skate | $13,121.72 | $12,171.94 | $10,000.00 | $13,000.00 |
| Fisher Cats Tickets | $1066.04 | $0 | $500.00 | $500.00 |
| Monarchs Tickets | $976.50 | $514.00 | $500.00 | $500.00 |
| Kids Art | $1,356.54 | $1,275.42 | $1,000.00 | $0.00 |
| Total fundraising income | $67,858.53 | $76,076.70 | $69,250.00 | $54,250.00 |
| Membership Dues | $6,958.00 | $7,604.00 | $7,500.00 | $8,000.00 |
| School Cash | - | $1,115.00 | ||
| Interest income | $228.51 | $209.75 | $250.00 | $50.00 |
| TOTAL INCOME | $75,045.04 | $85,005.45 | $77,000.00 | $62,300.00 |
| EXPENSES: | ||||
| Artist in residence | $7,543.92 | $7500.00 | $7500.00 | $10,000.00 |
| Bank charges | $54.35 | $46.89 | $150.00 | $100.00 |
| Bus Tags | $212.70 | $155.61 | $400.00 | $400.00 |
| Cardigan – Sam’s Club | - | - | - | - |
| Communications (includes
calendars and packets) |
$4,486.83 | $5,222.60 | $5,200.00 | $5,200.00 |
| Professional fees, dues and insurance | $763.00 | $511.00 | $1,000.00 | $1,000.00 |
| Equipment/ Defibrilators | $4,500.00 | - | - | - |
| DARE | $1,500.00 | - | $1,500.00 | - |
| Gifts | $449.70 | $229.23 | $500.00 | $300.00 |
| Graduation | $1400.00 | $1,500.00 | $300.00 | $2100.00 |
| Hospitality | $250.00 | $0 | $150.00 | $0.00 |
| It’s A Gas | $1,200.00 | $818.07 | $1,050.00 | $1,050.00 |
| Library Books | $2,000.00 | $5,200.00 | $1,500.00 | $1,250.00 |
| Math Superstars | $4,141.35 | $3,991.73 | $4,100.00 | $4,100.00 |
| Museum of Science | $600.00 | $600.00 | $600.00 | $600.00 |
| Nurses supplies | $969.40 | $1,379.70 | $1,230.00 | $900.00 |
| Office Supplies | $204.37 | $17.46 | $200.00 | $250.00 |
| ORK | $20,000.00 | $16,191.92 | $30,000.00 | $30,000.00 |
| Playground equipment | ||||
| Postage | $154.40 | $126.00 | $150.00 | $150.00 |
| Programming (PTG express,
Jim Trelease, etc.) |
$250.00 | $2,521.66 | $2,350.00 | $3,900.00 |
| Publicity and miscellaneous | $258.75 | $93.35 | $205.00 | $750.00 |
| Room Parent Luncheon/ volunteer | $419.24 | $559.43 | $525.00 | $525.00 |
| Senior Citizen Day | $1,176.22 | $1,499.61 | $1,560.00 | $1,275.00 |
| Staff Appreciation (breakfast & lunch) | $2,596.53 | $4,717.35 | $4,750.00 | $5,250.00 |
| Stand By Me | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 |
| Special Olympics | - | - | - | - |
| Volunteer Program | $369.47 | $584.29 | $1,150.00 | $900.00 |
| Donations to Schools | $31,500.00 | $33,000.00 | - | - |
| TOTAL EXPENSES | $81,900.90 | $83,965.90 | $73,770.00 | $72,770.00 |
| INCOME IN EXCESS OF EXPENSES |
$6,855.86 | $1,039.55 | $3,230.00 | $10,400.00 |
